Vanstar
REDISCOVER YOUR WORLD
The VANSTAR is an all-round professional: Not just for joining you on every spontaneous excursion and adventure, but also as a loyal companion in your daily life. With the VANSTAR, you are getting a fully-fledged van with camping and sleeping options on top.


Technical data
114 CDI | 116 CDI | 119 CDI | 124 CDI | V 220 d | V 250 d | V 300 d | |
---|---|---|---|---|---|---|---|
9G-TRONIC | 9G-TRONIC | 9G-TRONIC | 9G-TRONIC | 9G-TRONIC | 9G-TRONIC | 9G-TRONIC | |
Basic chassis | Vito Tourer Pro | Vito Tourer Pro | Vito Tourer Pro | Vito Tourer Pro | V Class | V Class | V Class |
Emission standard | Euro 6D-ISC-FCM | Euro 6D-ISC-FCM | Euro 6D-ISC-FCM | Euro 6D-ISC-FCM | Euro 6D-ISC-FCM | Euro 6D-ISC-FCM | Euro 6D-ISC-FCM |
Power kW (HP) | 100 (136) | 120 (163) | 140 (190) | 174 (237) | 120 (163) | 140 (190) | 174 (237) |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Top speed (km/h) | 183 | 195 | 205 | 220 | 195 | 205 | 220 |
Length (m) | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 |
Width (m)* | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 |
Height (m)** | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 |
Gross vehicle weight (kg) | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 | 3.100 |
Mass in running order | 2.386 | 2.380 | 2.388 | 2.396 | 2.382 | 2.380 | 2.380 |
Maximum recommended load (kg) | 714 | 720 | 712 | 704 | 718 | 720 | 720 |
Weight increase (kg) optional | 3.200 | 3.200 | 3.200 | 3.200 | 3.200 | 3.200 | 3.200 |
Seats | 5/8 | 5/8 | 5/8 | 5/8 | 4/6 | 4/6 | 4/6 |
Berths | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 |
Towing capacity, braked (kg) | 0*** / 2.000 / 2.500 (optional) | 0*** / 2.000 / 2.500 (optional) | 0*** / 2.000 / 2.500 (optional) | 0*** / 2.000 / 2.500 (optional) | 2.000 / 2.500 (optional) | 2.000 / 2.500 (optional) | 2.000 / 2.500 (optional) |
Fuel tank (litres) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Standard tyres | 195/65 R16 | 205/65 R16 | 225/55 R17 | 235/55 R17 | 205/65 R16 | 225/55 R17 | 235/55 R17 |
* excl. mirror, with mirror 2.25 m ** may differ if vehicle is replated for greater weight *** Vito: Towing capacity = 0 kg without wiring for trailer socket (optional)
| |||||||
Fuel economy* | |||||||
Urban (l/100 km) | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Extra-urban (l/100 km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Combined (l/100 km) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
CO2 emissions, combined (g/km)* approx. | 190 | 190 | 209 | 213 | 200 | 209 | 213 |
Efficiency category* | B | B | B | B | A | B | B |
* Fuel consumption and emissions data and efficiency classes are determined according to the relevant base chassis and take the selected equipment and fittings into account.
THERE‘S SOMETHING TO SUIT EVERY TASTE
Your very own van is available in a whole range of different bodywork colours. While the van is delivered in Arctic White as standard, you also have the option of choosing Obsidian Black, or from a range of grey and blue finishes, or Mountain Crystal White, Brilliant Silver and Granite Green.











