It’s like the VANSTER is tailor-made for every situation in your life. Whether it’s doing the weekly shopping, transporting bulky items, heading off to the countryside with bikes onboard, carrying a team of up to eight friends, or – thanks for the practical lifting roof with sleeping berth – for going on a spontaneous camping trip over a long weekend. The VANSTER has something for everyone. Simply more van for less money.
1.5 l BlueHDI | 2.0 l BlueHDI | 2.0 l BlueHDI | 2.0 l BlueHDI | ||
Start/Stop 120 | Start/Stop 145 | Start/Stop 145 EAT8 | Start/Stop 180 EAT8 | ||
Basic chassis | Citroën Spacetourer/Peugeot Traveller | Citroën Spacetourer/Peugeot Traveller | Citroën Spacetourer/Peugeot Traveller | Citroën Spacetourer/Peugeot Traveller | |
Emission standard | Euro 6D-ISC-FCM | Euro 6D-ISC-FCM | Euro 6D-ISC-FCM | Euro 6D-ISC-FCM | |
Power kW (HP) | 88 (120) | 106 (145) | 106 (145) | 130 (177) | |
Transmission | 6-speed manual | 6-speed manual | 8-speed automatic | 8-speed automatic | |
Max. speed | up to 160 km/h 4) | 185 km/h 4) | 170 km/h 4) | 185 km/h 4) | |
Length (m) | 4,95 | 4,95 | 4,95 | 4,95 | |
Width (m) | 1,92 | 1,92 | 1,92 | 1,92 | |
Height (m)** | 1,99 | 1,99 | 1,99 | 1,99 | |
Gross vehicle weight (kg) | 2700 | 2800 | 2800 | 2800 | |
Kerb weight (kg) | 1875 | 1950 | 1978 | 1978 | |
Load capacity (kg) | 820 | 810 / 1.150* | 782 / 1.122* | 802 / 1.122* | |
Weight increase (optional) | 2830 | 3100 | 3100 | 3100 | |
Seats (standard/optional) | 5 / 8* | 5 / 8* | 5 / 8* | 5 / 8* | |
Beds (standard/optional) | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 | |
Towing capacity (kg) | 1.400 / 1.400* | 1.900 / 1.800* | 1.900 / 1.800* | 1.900 / 1.800* | |
Fuel tank (l) | 70 | 70 | 70 | 70 | |
Standard tyres 17“ | 225/55 R17 101W,varies by payload | 225/55 R17 101W,varies by payload | 225/55 R17 101W,varies by payload | 225/55 R17 101W,varies by payload | |
* in combination with payload ** variable depending on payload | |||||
Economy 1) | |||||
Urban (l/100 km) | 7,0 3) | 7,7 3) | 7,9 3) | 8,0 3) | |
Non-urban (l/100 km) | 6,2 3) | 6,8 3) | 6,8 3) | 6,9 3) | |
Combined (l/100 km) | 6,5 3) | 7,2 3) | 7,6 3) | 7,6 3) | |
CO2 emissions, combined (g/km) | 185 3) | 203 3) | 206 3) | 209 3) | |
Efficiency category 2) | A+ | A | A | A |
With optional original Mercedes 17" 20-spoke alloy wheels